[Participation Report] | [Gray Tag Givers] | [Squadron Progress] | [Gift Overview] | [Sqdn Competition] | [In Memory] | [Honored] |
CS | Number of Gray Tag Givers [1] | Number of Living Grads [2] | % Grad Gray Tag Givers [3] | ||
---|---|---|---|---|---|
Grads | Non-grads | Friends | |||
CS-01 | 17 | 0.00 | |||
CS-02 | 4 | 16 | 25.00 | ||
CS-03 | 20 | 0.00 | |||
CS-04 | 7 | 18 | 38.89 | ||
CS-05 | 11 | 15 | 73.33 | ||
CS-06 | 2 | 19 | 10.53 | ||
CS-07 | 1 | 19 | 5.26 | ||
CS-08 | 5 | 1 | 18 | 27.78 | |
CS-09 | 12 | 2 | 1 | 18 | 66.67 |
CS-10 | 6 | 1 | 20 | 30.00 | |
CS-11 | 1 | 18 | 5.56 | ||
CS-12 | 1 | 1 | 15 | 6.67 | |
CS-13 | 10 | 16 | 62.50 | ||
CS-14 | 3 | 16 | 18.75 | ||
CS-15 | 7 | 15 | 46.67 | ||
CS-16 | 6 | 17 | 35.29 | ||
CS-17 | 10 | 1 | 15 | 66.67 | |
CS-18 | 3 | 13 | 23.08 | ||
CS-19 | 2 | 1 | 1 | 21 | 9.52 |
CS-20 | 8 | 1 | 17 | 47.06 | |
CS-21 | 5 | 1 | 16 | 31.25 | |
CS-22 | 2 | 13 | 15.38 | ||
CS-23 | 4 | 11 | 36.36 | ||
CS-24 | 10 | 19 | 52.63 | ||
Grand Total | 120 | 7 | 4 | 402 | 29.85 |
Notes:
|