Home

Class of '65 Reunion Project - Gray Tag Givers as of 2015-10-26

(A '[N]' in a cell means refer to note N at the bottom.)
CS Number of Gray Tag Givers [1] Number of Living Grads [2] % Grad Gray Tag Givers [3]
Grads Non-grads Friends
CS-01 17 0.00
CS-024 16 25.00
CS-03 20 0.00
CS-047 18 38.89
CS-0511 15 73.33
CS-062 19 10.53
CS-071 19 5.26
CS-0851 18 27.78
CS-091221 18 66.67
CS-1061 20 30.00
CS-111 18 5.56
CS-1211 15 6.67
CS-1310 16 62.50
CS-143 16 18.75
CS-157 15 46.67
CS-166 17 35.29
CS-17101 15 66.67
CS-183 13 23.08
CS-19211 21 9.52
CS-2081 17 47.06
CS-2151 16 31.25
CS-222 13 15.38
CS-234 11 36.36
CS-2410 19 52.63
Grand Total12074402 29.85

Notes:

  1. Donors giving $1965.00 or more in total gifts (including the silent phase).
  2. The numbers in a squadron may vary from the graduation number if a classmate chooses to be counted in his original squadron.
  3. % Grad Gray Tag Givers = (num grad gray tag givers) ÷ (num living grads) × 100.