Class of '65 Reunion Project - Participation Update as of 2015-10-26
(A '[N]' in a cell means refer to note N at the bottom.)
CS |
Number of Donors [1] |
Number of Living Grads [2] |
% Grad Participation [3] |
CS-01 | 8 | 17 | 47.06 |
CS-02 | 13 | 16 | 81.25 |
CS-03 | 16 | 20 | 80.00 |
CS-04 | 12 | 18 | 66.67 |
CS-05 | 15 | 15 | 100.00 |
CS-06 | 19 | 19 | 100.00 |
CS-07 | 15 | 19 | 78.95 |
CS-08 | 9 | 18 | 50.00 |
CS-09 | 18 | 18 | 100.00 |
CS-10 | 18 | 20 | 90.00 |
CS-11 | 11 | 18 | 61.11 |
CS-12 | 11 | 15 | 73.33 |
CS-13 | 12 | 16 | 75.00 |
CS-14 | 10 | 16 | 62.50 |
CS-15 | 12 | 15 | 80.00 |
CS-16 | 10 | 17 | 58.82 |
CS-17 | 11 | 15 | 73.33 |
CS-18 | 8 | 13 | 61.54 |
CS-19 | 18 | 21 | 85.71 |
CS-20 | 12 | 17 | 70.59 |
CS-21 | 10 | 16 | 62.50 |
CS-22 | 13 | 13 | 100.00 |
CS-23 | 11 | 11 | 100.00 |
CS-24 | 17 | 19 | 89.47 |
Grand Total | 309 | 402 | 76.87 |
Notes:
- Number of grad donors (including silent donors).
- The numbers in a squadron may vary from the graduation number if a classmate chooses to be counted in his original squadron.
- % Grad Participation = (num grad donors) ÷ (num assumed living grads) × 100.
|
|