Home

Class of '65 Reunion Project - Squadron Progress as of 2015-10-26

(A '[N]' in a cell means refer to note N at the bottom.)
CS Number of Donors Gifts Received Number Grads Jun '65 [3] Silent Donors [4] Goal [5] % of Goal [6]
Grads [1] Non-grads Friends Grads Non-grads Friends Total [2]
CS-01141$7,750.00 $7,750.00 23 $23,000.00 33.70
CS-02151$12,650.00$100.00 $12,750.00 21 3 $18,000.00 70.83
CS-0317$13,525.00 $13,525.00 23 $23,000.00 58.80
CS-0416$27,895.00 $27,895.00 23 1 $22,000.00 126.80
CS-05211$30,805.00 $30,805.00 21 1 $20,000.00 154.02
CS-0624$14,350.00 $14,350.00 25 $25,000.00 57.40
CS-07191$20,365.00 $20,365.00 23 $23,000.00 88.54
CS-08151$34,990.00 $34,990.00 25 2 $23,000.00 152.13
CS-092232$31,760.74$4,465.00 $36,225.74 23 1 $22,000.00 164.66
CS-10194$23,455.00$3,600.00 $27,055.00 22 1 $21,000.00 128.83
CS-1115$11,465.00 $11,465.00 22 $22,000.00 52.11
CS-1215$10,700.00 $10,700.00 20 $20,000.00 53.50
CS-1313$29,695.00 $29,695.00 19 3 $16,000.00 185.59
CS-1411$16,015.00 $16,015.00 18 $18,000.00 88.97
CS-152011$22,500.00$100.00 $22,600.00 23 1 $22,000.00 102.73
CS-1615$17,565.00 $17,565.00 23 2 $21,000.00 83.64
CS-17191$23,500.00$2,000.00 $25,500.00 23 $23,000.00 110.87
CS-1814$16,108.51 $16,108.51 20 $20,000.00 80.54
CS-1918$16,200.00 $16,200.00 21 1 $20,000.00 81.00
CS-201711$22,180.00$600.00 $22,780.00 22 1 $21,000.00 108.48
CS-21161$18,595.00$1,965.00 $20,560.00 22 1 $21,000.00 97.90
CS-22213$20,800.00$2,000.00 $22,800.00 21 $21,000.00 108.57
CS-23111$14,960.00$1,000.00 $15,960.00 12 1 $11,000.00 145.09
CS-24192$33,186.93 $33,186.93 22 2 $20,000.00 165.93
Grand Total406197$491,016.18$15,830.00$0.00 $506,846.18 517 21 $496,000.00 102.19

Notes:

  1. Grad donors (less silent donors) plus specially-designated deceased honorees.
  2. Pledges and gifts received from grads, non-grad classmates, and friends.
  3. The numbers in a squadron may vary from the graduation number if a classmate chooses to be counted in his original squadron.
  4. Donors contributing to the initial $500,000 raised.
  5. Goal = (num grads [3] – num silent donors [4]) × $1,000.
  6. % Goal = (total gifts [2] ÷ goal [5]) × 100.