[Participation Report] | [Gray Tag Givers] | [Squadron Progress] | [Gift Overview] | [Sqdn Competition] | [In Memory] | [Honored] |
CS | Number of Donors | Gifts Received | Number Grads Jun '65 [3] | Silent Donors [4] | Goal [5] | % of Goal [6] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grads [1] | Non-grads | Friends | Grads | Non-grads | Friends | Total [2] | ||||||
CS-01 | 14 | 1 | $7,750.00 | $7,750.00 | 23 | $23,000.00 | 33.70 | |||||
CS-02 | 15 | 1 | $12,650.00 | $100.00 | $12,750.00 | 21 | 3 | $18,000.00 | 70.83 | |||
CS-03 | 17 | $13,525.00 | $13,525.00 | 23 | $23,000.00 | 58.80 | ||||||
CS-04 | 16 | $27,895.00 | $27,895.00 | 23 | 1 | $22,000.00 | 126.80 | |||||
CS-05 | 21 | 1 | $30,805.00 | $30,805.00 | 21 | 1 | $20,000.00 | 154.02 | ||||
CS-06 | 24 | $14,350.00 | $14,350.00 | 25 | $25,000.00 | 57.40 | ||||||
CS-07 | 19 | 1 | $20,365.00 | $20,365.00 | 23 | $23,000.00 | 88.54 | |||||
CS-08 | 15 | 1 | $34,990.00 | $34,990.00 | 25 | 2 | $23,000.00 | 152.13 | ||||
CS-09 | 22 | 3 | 2 | $31,760.74 | $4,465.00 | $36,225.74 | 23 | 1 | $22,000.00 | 164.66 | ||
CS-10 | 19 | 4 | $23,455.00 | $3,600.00 | $27,055.00 | 22 | 1 | $21,000.00 | 128.83 | |||
CS-11 | 15 | $11,465.00 | $11,465.00 | 22 | $22,000.00 | 52.11 | ||||||
CS-12 | 15 | $10,700.00 | $10,700.00 | 20 | $20,000.00 | 53.50 | ||||||
CS-13 | 13 | $29,695.00 | $29,695.00 | 19 | 3 | $16,000.00 | 185.59 | |||||
CS-14 | 11 | $16,015.00 | $16,015.00 | 18 | $18,000.00 | 88.97 | ||||||
CS-15 | 20 | 1 | 1 | $22,500.00 | $100.00 | $22,600.00 | 23 | 1 | $22,000.00 | 102.73 | ||
CS-16 | 15 | $17,565.00 | $17,565.00 | 23 | 2 | $21,000.00 | 83.64 | |||||
CS-17 | 19 | 1 | $23,500.00 | $2,000.00 | $25,500.00 | 23 | $23,000.00 | 110.87 | ||||
CS-18 | 14 | $16,108.51 | $16,108.51 | 20 | $20,000.00 | 80.54 | ||||||
CS-19 | 18 | $16,200.00 | $16,200.00 | 21 | 1 | $20,000.00 | 81.00 | |||||
CS-20 | 17 | 1 | 1 | $22,180.00 | $600.00 | $22,780.00 | 22 | 1 | $21,000.00 | 108.48 | ||
CS-21 | 16 | 1 | $18,595.00 | $1,965.00 | $20,560.00 | 22 | 1 | $21,000.00 | 97.90 | |||
CS-22 | 21 | 3 | $20,800.00 | $2,000.00 | $22,800.00 | 21 | $21,000.00 | 108.57 | ||||
CS-23 | 11 | 1 | $14,960.00 | $1,000.00 | $15,960.00 | 12 | 1 | $11,000.00 | 145.09 | |||
CS-24 | 19 | 2 | $33,186.93 | $33,186.93 | 22 | 2 | $20,000.00 | 165.93 | ||||
Grand Total | 406 | 19 | 7 | $491,016.18 | $15,830.00 | $0.00 | $506,846.18 | 517 | 21 | $496,000.00 | 102.19 | |
Notes:
|